History between May 10, 2022 and May 17, 2022 |
Silly stats between May 10, 2022 and May 17, 2022 | ||
Total number of page views | 2,563 pageviews | 1,953 visitors |
Average | 366 pageviews/ day | 279 visitors/ day |
Quiet day: May 16, 2022 (1,019 pageviews) | ||
Busy day: May 11, 2022 (71 pageviews) | ||
Number of new keywords | 1 | |
Number of new referrers | 1,127 |
Popular pages between May 10, 2022 and May 17, 2022 |
New popular keywords between May 10, 2022 and May 17, 2022 | ||
Page | Keyword | Hits |
/guests/?lang=it | Google: | 5 hits |