Interval of analysis | ||
7 days | 1 month | 3 months |
Pages on the rise (hits/day) | |||
Last 30 days | Previous 30 days | Gain | |
/index.php | 14.6 | 11.5 | 3.2 |
/guests/index.php | 3.5 | 2.4 | 1.1 |
/livestreaming/index.php | 2.5 | 2.1 | 0.4 |
/robyfacchinetti/index.php | 0.3 | 0.1 | 0.2 |
/guests/?lang=en | 0.2 | 0.0 | 0.2 |
/onlinecasting/?lang=it&fbclid=IwAR0Cm2JxwT8YY2FcvfgvDk2ib6J... | 0.3 | 0.1 | 0.2 |
/sabrinasalerno/?lang=it | 0.2 | 0.0 | 0.2 |
/francescofacchinetti/index.php | 0.2 | 0.0 | 0.2 |
/marioscava/index.php | 0.2 | 0.0 | 0.2 |
/project/?lang=it | 0.5 | 0.3 | 0.1 |
Pages on the decline (hits/day) | |||
Last 30 days | Previous 30 days | Loss | |
/?lang=it | 18.5 | 72.8 | 54.3 |
0.4 | 8.1 | 7.7 | |
/onlinecasting/?lang=it | 0.9 | 3.3 | 2.4 |
/registration/?lang=it | 0.9 | 3.1 | 2.2 |
/regulations/index.php | 3.6 | 5.4 | 1.8 |
/project/index.php | 5.0 | 6.0 | 1.0 |
/livecasting/?lang=it | 0.6 | 1.5 | 0.9 |
/?lang=en | 1.5 | 2.2 | 0.7 |
/registration-completed/?lang=it | 0.4 | 1.0 | 0.6 |
/sabrinasalerno/index.php | 0.2 | 0.6 | 0.4 |
Pages with new keywords and referrers | |||
New keywords | New referers | ||
Nothing yet |
New in last 30 days | ||
Keywords | ||
Nothing yet | ||
Referrers | ||
/onlinecasting/index.php | http://m.facebook.com | 14 hits |
/?lang=en | http://iotalenteurope.tv/ | 9 hits |
/index.php | https://duckduckgo.com/ | 4 hits |
/index.php | https://l.wl.co/ | 4 hits |
/jurman/index.php | https://www.google.com/ | 3 hits |
/regulations/index.php | https://www.google.fr/ | 3 hits |
/index.php | android-app://com.google.android.gm/ | 3 hits |
/index.php | https://www.google.de/ | 3 hits |
/sabrinasalerno/?lang=it | https://www.google.it/ | 2 hits |
/sabrinasalerno/?lang=it | https://www.google.com/ | 2 hits |