Interval of analysis | ||
7 days | 1 month | 3 months |
Pages on the rise (hits/day) | |||
Last 7 days | Previous 7 days | Gain | |
/?lang=it | 3.9 | 2.1 | 1.8 |
/livestreaming/index.php | 1.1 | 0.3 | 0.9 |
/?lang=en | 1.4 | 0.5 | 0.9 |
/?lang=ru | 1.0 | 0.3 | 0.8 |
/sabrinasalerno/index.php | 0.9 | 0.4 | 0.5 |
/project/index.php | 1.1 | 0.6 | 0.5 |
/project/?lang=it | 0.6 | 0.1 | 0.5 |
/registration-completed/?lang=it | 0.5 | 0.3 | 0.3 |
/robyfacchinetti/index.php | 0.3 | 0.0 | 0.3 |
/sabrinasalerno/?lang=it | 0.3 | 0.0 | 0.3 |
Pages on the decline (hits/day) | |||
Last 7 days | Previous 7 days | Loss | |
/index.php | 3.9 | 5.1 | 1.3 |
/livecasting/index.php | 0.1 | 1.1 | 1.0 |
/onlinecasting/?lang=it | 0.5 | 1.3 | 0.8 |
/papi/index.php | 0.3 | 0.9 | 0.6 |
/livecasting/?lang=it | 0.8 | 1.3 | 0.5 |
/marioscava/?lang=ru | 0.1 | 0.6 | 0.5 |
/regulations/index.php | 0.3 | 0.5 | 0.3 |
/registration/?lang=it | 0.4 | 0.5 | 0.1 |
Pages with new keywords and referrers | |||
New keywords | New referers | ||
Nothing yet |
New in last 7 days | ||
Keywords | ||
Nothing yet | ||
Referrers | ||
/?lang=ru | https://www.google.com/ | 2 hits |
/sabrinasalerno/?lang=it | https://www.google.fr/ | 1 hit |
/livecasting/index.php | https://l.facebook.com/ | 1 hit |